Aban Hawkins & the 1,001 Spikes | Platform | 8bits Fanatics | Nicalis | No | TBA | TBA | 2014 | [3] |
Alien: Isolation | First-person shooter, Survival horror | Creative Assembly | Sega | No | TBA | TBA | 2014 | [4] |
The Amazing Spider-Man 2 | Action-adventure, Open world | Beenox | Activision | No | May 2, 2014 | TBA | April 29, 2014 | [5] |
Angry Birds Star Wars | Puzzle | Exient Entertainment | Activision | No | November 29, 2013 | TBA | November 15, 2013 | [6] |
Anomaly 2 | Real-Time Strategy | 11 Bit Studio | TBA | No | TBA | TBA | TBA | [7] |
Assassin's Creed IV: Black Flag | Action-adventure, Open world,Stealth | Ubisoft Montreal | Ubisoft | No | November 22, 2013 | TBA | November 15, 2013 | [8][9] |
Assassin's Creed Unity | Action-adventure, Open world,Stealth | Ubisoft Montreal | Ubisoft | No | 2014 | 2014 | 2014 | [10][11] |
Assault Android Cactus | Shoot 'em up | Witch Beam | Witch Beam | No | TBA | TBA | TBA | [12] |
Assault Suit Leynos | Shooter | Dracue Software | Extreme Co. | No | TBA | TBA | TBA | [13] |
Awesomenauts | Battle Arena | Abstraction Games | Ronimo Games | No | March 5, 2014 | TBA | March 4, 2014 | [14] |
Aztez | Turn-based strategy | Team Colorblind | Team Colorblind | No | 2014 | 2014 | 2014 | [15]
|
Backgammon Blitz | Puzzle | VooFoo Studios | VooFoo Studios | Yes | December 18, 2013 | TBA | TBA | [17] |
Batman: Arkham Knight | Action-Adventure | Rocksteady Studios | Warner Bros. Interactive Entertainment | No | TBA | TBA | October 14, 2014 | [citation needed] |
Basement Crawl | Action, Strategy | Bloober Team | Bloober Team | Yes | February 26, 2014 | 2014 | February 25, 2014 | [18] |
Battlefield 4 | First-person shooter | EA Digital Illusions CE | Electronic Arts | No | November 29, 2013 | February 22, 2014 | November 15, 2013 | [19] |
Beyond Good & Evil 2 | Action-adventure | Ubisoft Montpellier | Ubisoft | No | TBA | TBA | TBA | [citation needed] |
The Binding of Isaac: Rebirth | Action-adventure, Dungeon Crawl, Roguelike | Nicalis | Nicalis | Console | 2014 | 2014 | 2014 | [20] |
Blast 'Em Bunnies | Shooter | Nnooo | Nnooo | Console | 2014 | 2014 | 2014 | [21] |
Blue Estate | First-person shooter | Hesaw | Hesaw | No | TBA | TBA | TBA | [22] |
Bound by Flame | Action RPG | Spiders | Focus Home Interactive | No | 2014 | 2014 | May 9, 2014 | [23] |
Untitled Call of Duty game | First-person shooter | Sledgehammer Games | Activision | No | 2014 | 2014 | 2014 | [24] |
Call of Duty: Ghosts | First-person shooter | Infinity Ward | Activision | No | November 29, 2013 | February 22, 2014 | November 15, 2013 | [25] |
Carmageddon: Reincarnation | Vehicular combat | Stainless Games | Stainless Games | No | 2014 | 2014 | 2014 | [26] |
CastleStorm | Strategy | Zen Studios | Zen Studios | No | 2014 | 2014 | 2014 | [27] |
Child of Light | RPG | Ubisoft Montreal | Ubisoft | No | April 30, 2014 | 2014 | April 30, 2014 | [28] |
Churbles | RPG | CrashGem | CrashGem | No | TBA | TBA | TBA | [29] |
Contrast | Puzzle, Action, Platform | Compulsion Games | Compulsion Games | No | November 29, 2013 | February 22, 2014 | November 15, 2013 | [30] |
Cosmic Star Heroine | RPG | Zeboyd Games | Zeboyd Games | No | TBA | TBA | TBA | [31] |
CounterSpy | Side-Scrolling, Stealth | Dynamighty | Dynamighty | Console | 2014 | 2014 | 2014 | [32] |
The Crew | Racing | Ivory Tower | Ubisoft | No | 2014 | 2014 | 2014 | [33] |
Cyberpunk 2077 | Action role-playing | CD Projekt RED | TBA | No | 2015 | 2015 | 2015 | [34] |
Daylight | Survival horror | Zombie Studios | Atlus | Console | 2014 | 2014 | April 8, 2014 | [35][36] |
Dead Nation: Apocalypse Edition | Shoot 'em up | Housemarque | Sony Computer Entertainment | Yes | March 5, 2014 | TBA | March 4, 2014 | [37] |
Defense Grid 2 | Tower defense | Hidden Path Entertainment | 505 Games | No | TBA | TBA | TBA | [38] |
Destiny | Action role-playing, First-person shooter | Bungie | Activision | No | September 9, 2014 | September 9, 2014 | September 9, 2014 | [39][40] |
Diablo III | Action role-playing, Dungeon crawl, Hack and slash | Blizzard Entertainment | Blizzard Entertainment | No | 2014 | 2014 | 2014 | [41][42][43] |
Divekick | Fighting | Iron Galaxy Studios | Iron Galaxy Studios | No | TBA | TBA | 2014 | [44] |
Doki-Doki Universe | Adventure | HumaNature Studios | HumaNature Studios | Sony | December 10, 2013 | 2014 | December 10, 2013 | [45] |
Don Bradman Cricket 2014 | Sports | Big Ant Studios | Big Ant Studios | No | 2014 | 2014 | 2014 | [46] |
Don't Starve | Sandbox, Survival | Klei Entertainment | Klei Entertainment | Console | January 8, 2014 | 2014 | January 7, 2014 | [47] |
Dragon Age: Inquisition | RPG | BioWare | Electronic Arts | No | 2014 | 2014 | 2014 | [48] |
Dragon Age: Inquisition | RPG | BioWare | Electronic Arts | No | 2014 | 2014 | 2014 | [48] |
Dragon Fin Soup | RPG, Roguelike | Grimm Bros | Grimm Bros | Console | 2015 | 2015 | 2015 | [49] [50] |
Driveclub | Racing | Evolution Studios | Sony Computer Entertainment | Yes | 2014 | 2014 | 2014 | .[51] |
Dying Light | First-person shooter, Survival horror | Techland | Warner Bros. Interactive | No | 2014 | 2014 | 2014 | [52] |
Dynasty Warriors 8: Xtreme Legends Complete Edition | Action role-playing | Tecmo Koei | Tecmo Koei | Console | April 4, 2014 | February 22, 2014 | March 25, 2014 | [53] |
EA Sports UFC | Fighting, Sports | EA Canada | Electronic Arts | No | May 5, 2014 | 2014 | May 5, 2014 | [54] |
Earth Defence Force | Third-person shooter | TBA | D3 | Yes | TBA | 2014 | TBA | [55] |
The Elder Scrolls Online | MMORPG | ZeniMax Online Studios | Bethesda Softworks | No | June 2014 | June 2014 | June 2014 | [56] |
Energy Hook | Action-adventure | Happion Labs | Happion Labs | No | 2014 | TBA | 2014 | [57] |
Escape Plan | Puzzle | Fun Bits Interactive | Sony Computer Entertainment | Sony | November 29, 2013 | 2014 | December 3, 2013 | [58] |
Everybody's Gone to the Rapture | Adventure | The Chinese Room /SCE Santa Monica Studio | Sony Computer Entertainment | Yes | TBA | TBA | TBA | [59][60] |
The Evil Within | Survival horror | Tango Gameworks | Bethesda Softworks | No | August 26, 2014 | 2014 | August 29, 2014 | [61] |
Evolve | Sci-fi shooter | Turtle Rock Studios | Take Two Interactive | No | 2014 | 2014 | 2014 |
Fez | Platform, Puzzle | Polytron Corporation | Polytron Corporation | No | March 26, 2014 | TBA | March 25, 2014 | [62][63][64] |
FIFA 14 | Sports | EA Canada | Electronic Arts | No | November 29, 2013 | February 22, 2014 | November 15, 2013 | [54] |
Final Fantasy XIV: A Realm Reborn | MMORPG | Square Enix | Square Enix | Console | April 14, 2014 | April 14, 2014 | April 14, 2014 | [65] |
Final Fantasy XV | Action RPG | Square Enix | Square Enix | No | TBA | TBA | TBA | [66] |
Final Horizon | Real-time strategy | Eiconic Games | Eiconic Games | Console | TBA | TBA | TBA | [67] |
flOw | Life simulation | SuperVillain Studios | Sony Computer Entertainment | Console | November 29, 2013 | 2014 | December 17, 2013 | [58] |
Flower | Adventure | Bluepoint Games | Sony Computer Entertainment | Sony | November 29, 2013 | 2014 | November 15, 2013 | [32][58] |
Forgotten Memories | Horror | Psychoz Interactive | Psychoz Interactive | No | TBA | TBA | TBA | [68] |
forma.8 | Action adventure | MixedBag Games | MixedBag Games | No | 2014 | 2014 | 2014 | [69]
|
Foul Play | Adventure | Mediatonic | Devolver Digital | No | TBA | TBA | TBA | [71] |
Galak-Z: The Dimensional | Shooter | 17-BIT | 17-BIT | Console | 2014 | 2014 | 2014 | [72] |
Get Even | First-person shooter | The Farm 51 | The Farm 51 | No | 2015 | 2015 | 2015 | [73] |
Gone Home | Simulation | The Full Bright Company | Midnight City | No | 2014 | TBA | 2014 | [74] |
Guacamelee! Super Turbo Championship Edition | Action-adventure, Platform | DrinkBox Studios | DrinkBox Studios | No | 2014 | 2014 | 2014 | [75] |
Guilty Gear Xrd | Fighting | Arc System Works | Arc System Works | Console | 2014 | 2014 | 2014 | [76] |
Guns of Icarus Online | First-person shooter | Muse Games | Muse Games | Console | 2014 | 2014 | 2014 | [77] |
H-Hour: World's Elite (Socom) | Tactical shooter | SOF Studios | SOF Studios | Console | 2015 | 2015 | 2015 | [78] |
Helldivers | Real-time strategy | Arrowhead Studios | Sony Computer Entertainment | Sony | 2014 | 2014 | 2014 | [79] |
Hohokum | Adventure | Honeyslug | Sony Computer Entertainment | Sony | 2014 | 2014 | 2014 | [45] |
Home | Survival Horror | Benjamin Rivers | Benjamin Rivers | Console | 2014 | 2014 | 2014 | [80] |
Hotline Miami | Action | Dennaton Games | Devolver Digital | Console | 2014 | TBA | 2014 | [81] |
Hotline Miami 2: Wrong Number | Action | Dennaton Games | Devolver Digital | Console | 2014 | TBA | 2014 | [82] |
Human Element | Survival horror, First Person | Robotoki | Robotoki | No | November, 2015 | November, 2015 | November, 2015 | [83] |
Hyper Light Drifter | Action RPG | Heart Machine | Heart Machine | No | 2014 | 2014 | TBA | [84][85] |
The Idolmaster (working title) | Rhythm, Music | Bandai Namco Games | Bandai Namco Games | Yes | TBA | TBA | 2014 | [86] |
Infamous Second Son | Action-adventure, Open world | Sucker Punch Productions | Sony Computer Entertainment | Yes | March 21, 2014 | 2014 | March 21, 2014 | [87] |
Injustice: Gods Among Us Ultimate Edition | Fighting | High Voltage Software | Warner Bros. Interactive Entertainment | No | November 29, 2013 | February 22, 2014 | November 15, 2013 | [87][88][89] |
Joysound Dive 2 | Karaoke | Xing Entertainment | Xing Entertainment | Yes | TBA | February 22, 2014 | TBA | [90] |
Just Dance 2014 | Music, Rhythm | Ubisoft | Ubisoft | No | November 29, 2013 | February 22, 2014 | November 15, 2013 | [91] |
Kickbeat | Music, Rhythm | Zen Studios | SCEA | Console | 2014 | 2014 | 2014 | [92] |
Killzone Shadow Fall | First-person shooter | Guerrilla Games | Sony Computer Entertainment | Yes | November 29, 2013 | February 22, 2014 | November 15, 2013 | [93] |
King Oddball | Puzzle | 10tons Ltd. | 10tons Ltd. | Console | April 1, 2014 | TBA | April 1, 2014 | [94] |
Kingdom Come: Deliverance | Action role-playing | Warhorse Studios | Warhorse Studios | No | 2015 | TBA | 2015 | [95] |
Kingdom Hearts III | Action role-playing | Square Enix | Square Enix | No | TBA | TBA | TBA | [96] |
Kingdom Under Fire II | RPG, Real-time strategy | Blueside | TBA | Console | TBA | TBA | 2014 | [97] |
Knack | Platform, Beat 'em up | SCE Japan Studio | Sony Computer Entertainment | Yes | November 29, 2013 | February 22, 2014 | November 15, 2013 | [98] |
Kodoku | Survival horror, Stealth | Carnivore Studio | Carnivore Studio | Sony | 2015 | 2015 | 2015 | [99] |
The Legend of el Lobodestroyo vs. la Liga de los Villanos | Action-adventure, Platformer | Lefhanded Studios | Lefhanded Studios | No | 2014 | TBA | 2014 | [100] |
Legend of Raven | Fighting | Circle Edge | Nicalis | No | TBA | TBA | 2014 | [101] |
Lego The Hobbit | Action-adventure | TT Games | Warner Bros. Interactive Entertainment | No | TBA | TBA | April 8, 2014 | [102] |
Lego Marvel Super Heroes | Action-adventure | TT Games | Warner Bros. Interactive Entertainment | No | November 29, 2013 | February 22, 2014 | November 15, 2013 | [103] |
The Lego Movie Videogame | Action-adventure | TT Games | Warner Bros. Interactive Entertainment | No | February 7, 2014 | TBA | February 7, 2014 | [104] |
Liege | Tactical RPG | Coda Games | Coda Games | No | December 2014 | 2014 | December 2014 | [105] |
Lily Bergamo | Action | Grasshopper Manufacture | GungHo Online Entertainment | Yes | 2014 | 2014 | 2014 | [106] |
Lords of the Fallen | RPG | Deck13 Interactive | City Interactive | No | 2014 | 2014 | 2014 | [107] |
Mad Max | Open world, Third-person shooter | Avalanche Studios | Warner Bros. Interactive | No | 2014 | 2014 | 2014 | [108] |
Madden NFL 25 | Sports | EA Tiburon | Electronic Arts | No | November 29, 2013 | February 22, 2014 | November 15, 2013 | [54] |
Marc Ecko's Getting Up 2 | Action-adventure | TBA | TBA | No | TBA | TBA | TBA | [109][110][111] |
Mercenary Kings | Action, RPG, Platform | Tribute Games | Tribute Games | Console | April 2, 2014 | 2014 | April 1, 2014 | [112] |
Metal Gear Solid V: Ground Zeroes | Action-adventure, Open world,Stealth | Kojima Productions | Konami | No | March 20, 2014 | March 20, 2014 | March 18, 2014 | [113] |
Metal Gear Solid V: The Phantom Pain | Action-adventure, Open world,Stealth | Kojima Productions | Konami | No | TBA | TBA | TBA | [114] |
Middle-earth: Shadow of Mordor | Action-adventure | Monolith Productions | Warner Bros. Interactive | No | 2014 | 2014 | 2014 | [115] |
Mighty No. 9 | Action Platform | Comcept / Inti Creates | TBA | No | April 2015 | April 2015 | April 2015 | [116] |
Minecraft | Sandbox | 4J Studios | Mojang | No | TBA | TBA | 2014 | [117] |
Mirror's Edge 2 | Action-adventure, Platform | EA Digital Illusions CE | Electronic Arts | No | TBA | TBA | TBA | [118] |
MLB 14: The Show | Sports | SCE San Diego Studio | Sony Computer Entertainment | Sony | 2014 | 2014 | May 6, 2014 | [119] |
Mobile Suit Gundam (working title) | Action | Bandai Namco Games | Bandai Namco Games | Yes | TBA | TBA | TBA | [86] |
Monochroma | Platform | Nowhere Studios | Nowhere Studios | No | 2014 | TBA | 2014 | [120] |
MotoGP 14 | Racing | Milestone S.r.l. | Milestone S.r.l. | No | TBA | TBA | TBA | [121] |
Murdered: Soul Suspect | Action-adventure, Open world | Airtight Games | Square Enix | No | June 6, 2014 | TBA | June 3, 2014 | [122] |
N++ | Platform | Metanet Software | TBA | Yes | 2014 | 2014 | 2014 | [123] |
Natural Doctrine | Tactical RPG | Kadokawa Games | Kadokawa Games | Sony | 2014 | 2014 | 2014 | [124] |
NBA 2K14 | Sports | Visual Concepts | 2K Sports | No | November 29, 2013 | February 22, 2014 | November 15, 2013 | [125] |
NBA Live 14 | Sports | EA Tiburon | Electronic Arts | No | November 29, 2013 | February 22, 2014 | November 19, 2013 | [54] |
Need for Speed: Rivals | Racing | Ghost Games | Electronic Arts | No | November 29, 2013 | February 22, 2014 | November 15, 2013 | [126] |
Nikoli no Puzzle 4: Sudoku | Logic puzzle | Hamster | Hamster | Yes | TBA | February 22, 2014 | TBA | [127] |
Nobunaga no Yabō Online: Tenka Mugen no Shō | Tactical role-playing | Tecmo Koei | Tecmo Koei | Console | TBA | March 19, 2014 | TBA | [128] |
Nobunaga no Yabō: Sozō | Tactical role-playing | Tecmo Koei | Tecmo Koei | Sony | TBA | February 22, 2014 | TBA | [129] |
No Man's Sky | Open world | Hello Games | Hello Games | No | TBA | TBA | TBA | [citation needed] |
Nuclear Throne | Action, Roguelike | Vlambeer | Vlambeer | No | TBA | TBA | TBA | [130] |
Octodad: Dadliest Catch | Strategy, Simulation | Young Horses, Inc | Young Horses, Inc | Console | 2014 | 2014 | April 2014 | [131][132] |
Oddworld: New 'n' Tasty! | Action, Platform | Just Add Water | Oddworld Inhabitants | No | TBA | TBA | TBA | [133] |
OlliOlli | Skateboarding | Roll7 | Roll7 | Console | 2014 | 2014 | 2014 | [134] |
The Order: 1886 | Third-person shooter, Action-adventure, Platform | Ready at Dawn
SCE Santa Monica Studio | Sony Computer Entertainment | Yes | 2014 | 2014 | 2014 | [135][136] |
Outlast | Horror | Red Barrels Studio | Red Barrels Studio | Console | February 5, 2014 | 2014 | February 5, 2014 | [137] |
Pavilion | Puzzle | Visiontrick Media | Visiontrick Media | Sony | 2014 | 2014 | 2014 | [138] |
Phantom Breaker: Battle Grounds Overdrive | Beat 'em up | 5pb. | 5pb. | Yes | TBA | TBA | TBA | [139] |
PixelJunk Shooter Ultimate | Shooter | Double Eleven Studios/ Q-Games | Sony Computer Entertainment | Sony | 2014 | 2014 | 2014 | [140] |
Pier Solar HD | RPG | WaterMelon | WaterMelon | No | TBA | TBA | March 25, 2014 | [141] |
The Pinball Arcade | Pinball | FarSight Studios | FarSight Studios | No | December 18, 2013 | February 22, 2014 | December 17, 2013 | [142] |
Pool Nation Extreme/FX | Sports | Cherry Pop Games | Cherry Pop Games | No | TBA | February 22, 2014 | TBA | [32] |
Primal Carnage: Genesis | First-person shooter | Lukewarm Media | TBA | Console | TBA | TBA | TBA | [143] |
Project CARS | Racing simulation | Slightly Mad Studios | Slightly Mad Studios | No | TBA | TBA | TBA | [144] |
Project: Heart and Soul | RPG, Open world | Reach Game Studios | TBA | Console | TBA | TBA | TBA | [145] |
Project Phoenix | RPG, Real-time strategy | Creative Intelligence Arts | Creative Intelligence Arts | Console | 2015 | 2015 | 2015 | [146] |
Pure Pool | Sports | VooFoo Studios | Sony Computer Entertainment | Yes | TBA | TBA | TBA | [147] |
Putty Squad | Strategy | System 3 | System 3 | No | November 29, 2013 | TBA | March 11, 2014 | [148] |
QuickDraw | TBA | Greenfly Studios | Greenfly Studios | Console | TBA | TBA | 2014 | [149] |
Race the Sun | Racing | Flippfly | Flippfly | Console | 2014 | 2014 | 2014 | [150] |
Rayman Legends | Platform | Ubisoft Montpellier | Ubisoft | No | February 20, 2014 | TBA | February 18, 2014 | [151] |
Ray's the Dead | Action, Strategy, Puzzle | Ragtag Studios | Ragtag Studios | Console | TBA | TBA | TBA | [152] |
Ready to Run | Arcade Racing | Beatshapers | Beatshapers | Yes | TBA | TBA | 2014 | [153] |
Resogun | Shoot 'em up | Housemarque | Sony Computer Entertainment | Yes | November 29, 2013 | February 22, 2014 | November 15, 2013 | [154] |
Rime | Adventure, Platform | Tequila Works | Sony Computer Entertainment | Yes | TBA | TBA | TBA | [155] |
Road Not Taken | Puzzle, Roguelike | Spry Fox | Spry Fox | Console | TBA | TBA | TBA | [156] |
Rocketbirds 2: Evolution | Adventure, Platform | Ratloop | TBA | Sony | TBA | TBA | TBA | [157] |
Rogue Legacy | Platform, Roguelike | Cellar Door Games | Cellar Door Games | Console | 2014 | 2014 | 2014 | [158] |
Ryū ga Gotoku Ishin! | Action-adventure, Open world | Sega | Sega | Sony | TBA | February 22, 2014 | TBA | [159] |
Samurai Gunn | Fighting | Maxistentialism | Teknopants | Console | 2014 | 2014 | TBA | [160] |
Savant Ascent | Action, Music | DPad Studios | DPad Studios | Console | TBA | TBA | TBA | [161] |
Scivelation | Action-adventure, Third-person shooter | Black Wing Foundation | TopWare Interactive | No | 2014 | 2014 | 2014 | [citation needed] |
Secret Ponchos | Shooter, fighting | Switchblade Monkeys | Switchblade Monkeys | Console | 2014 | 2014 | 2014 | [162] |
Shadow of the Beast | Action | Heavy Spectrum | Sony Computer Entertainment | Yes | TBA | TBA | TBA | [163] |
Shadow Warrior | First-person shooter | Flying Wild Hog | Devolver Digital | No | 2014 | 2014 | 2014 | [164] |
Shantae: Half-Genie Hero | Adventure, Platform | WayForward Technologies | TBA | No | 2014 | 2014 | 2014 | [165] |
Sherlock Holmes: Crimes & Punishments | Adventure | Frogwares | Focus Home Interactive | Console | 2014 | 2014 | TBA | [166] |
Skylanders: Swap Force | Platform | Vicarious Visions | Activision | No | November 29, 2013 | February 22, 2014 | November 15, 2013 | [167] |
Sleeping Dogs: Triad Wars | Open world, Action-adventure | United Front Games | Square Enix | No | 2014 | 2014 | 2014 | [citation needed] |
Sniper Elite 3 | Tactical shooter, Stealth | Rebellion Developments | 505 Games | No | 2014 | 2014 | 2014 | [168] |
SOMA | Survival horror | Frictional Games | Frictional Games | Console | 2015 | 2015 | 2015 | [169] |
Soul Saga: Episode 1 | RPG | Disastercake | Disastercake | No | July 2014 | 2014 | July 2014 | [170] |
Sound Shapes | Music, Platform | Queasy Games | Sony Computer Entertainment | Sony | November 29, 2013 | February 22, 2014 | November 15, 2013 | [58] |
Sportsfriends | Action, Sports | Die Gute Fabrik | Die Gute Fabrik | Console | 2014 | 2014 | 2014 | [171] |
Star Wars: Battlefront | Action, shooter | EA Digital Illusions CE | Electronic Arts /LucasArts | No | 2015 | TBA | 2015 | [172] |
Starbound | Sandbox, Adventure | Chucklefish | Chucklefish | Console | TBA | TBA | TBA | [173] |
Starwhal: Just the Tip | Fighting | Breakfall | Breakfall | No | TBA | TBA | TBA | [174] |
Steamworld Dig | Adventure | Image & Form | Image & Form | Console | March 2014 | March 2014 | March 18, 2014 | [175] |
Stealth Inc: Ultimate Edition | Platform, stealth | Curve Studios | Curve Studios | Console | TBA | TBA | March 18, 2014 | [176] |
Strider | Action-adventure, Platform | Double Helix Games | Capcom | No | February 19, 2014 | 2014 | February 18, 2014 | [177] |
Strike Suit Zero | Space Flight Combat | Born Ready Games | Born Ready Games | No | March 26, 2014 | TBA | March, 2014 | [178]
|
Super Exploding Zoo | TBA | Honeyslug | TBA | Sony | 2014 | 2014 | TBA | [180][181] |
Super Motherload | RPG, Puzzle | XGen Studios | XGen Studios | Sony | November 29, 2013 | February 22, 2014 | November 15, 2013 | [182] |
The Swapper | Platformer | Curve Studios | Facepalm Games | No | 2014 | 2014 | May 2014 | [183] |
Switch Galaxy Ultra | Racing | Atomicom | Atomicom | Sony | TBA | TBA | TBA | [184] |
Thief | Stealth | Eidos Montreal | Square Enix | No | February 28, 2014 | February 28, 2014 | February 25, 2014 | [185][186] |
Tiny Brains | Puzzle | Spearhead Games | Spearhead Games | Console | November 29, 2013 | February 22, 2014 | December 3, 2013 | [187] |
Tiny Troopers: Joint Ops | Shooter | Kukouri Mobile Entertainment | Wired Productions | Console | TBA | TBA | TBA | [188] |
To Leave | 2D Platform Game | Freaky Creations | Freaky Creations | Console | TBA | TBA | TBA | [189] |
Tomb Raider: Definitive Edition | Action-adventure, Action role-playing | Crystal Dynamics | Square Enix | No | January 31, 2014 | TBA | January 28, 2014 | [190] |
Tom Clancy's The Division | Third-person shooter, Action role-playing | Ubisoft Massive | Ubisoft | No | 2014 | 2014 | 2014 | [191] |
Tom Clancy's Rainbow 6: Patriots | First-person shooter | Ubisoft Montreal
Ubisoft Red Storm
Ubisoft Toronto | Ubisoft | No | 2014 | 2014 | 2014 | [192] |
Tottemo E Mahjong Plus | Board | Arc System Works | Arc System Works | Yes | TBA | February 22, 2014 | TBA | [193] |
TowerFall: Ascension | Arena Combat | Matt Thorson | Matt Thorson | No | TBA | TBA | March 11, 2014 | [194] |
Transformers: Rise of the Dark Spark | Third-person Shooter | TBA | Activision | No | 2014 | 2014 | 2014 | [195] |
Transistor | Turn-based strategy | Supergiant Games | Supergiant Games | Console | 2014 | 2014 | 2014 | [135] |
Trials Fusion | Racing, Platform | RedLynx | Ubisoft | No | April 16, 2014 | 2014 | April 16, 2014 | [196] |
Trine 2: Complete Story | Puzzle, Platform | Frozenbyte | Atlus | No | November 29, 2013 | February 22, 2014 | November 15, 2013 | [197] |
Untitled Uncharted game | Action-adventure | Naughty Dog | Sony Computer Entertainment | Yes | TBA | TBA | TBA | [198] |
Valiant Hearts: The Great War | Puzzle Adventure | Ubisoft Montpellier | Ubisoft | No | 2014 | 2014 | 2014 | [199] |
Velocity 2X | Shoot 'em up | FuturLab | FuturLab | Yes | 2014 | 2014 | 2014 | [200] |
Volume | Puzzle | Mike Bithell Games | TBA | Console | 2014 | 2014 | 2014 | [201] |
Warhammer 40,000: Eternal Crusade | MMO | Behaviour Interactive | Behaviour Interactive | No | 2015 | 2015 | 2015 | [202] |
Watch Dogs | Action-adventure, Stealth, Open world | Ubisoft Montreal
Ubisoft Reflections
Ubisoft Romania | Ubisoft | No | May 27, 2014 | May 27, 2014 | May 27, 2014 | [203] |
Whore of the Orient | Action-adventure, Open world | Team Bondi | TBA | No | 2015 | 2015 | 2015 | [204][205][206] |
The Witcher 3: Wild Hunt | Action role-playing, Hack and slash, Open world | CD Projekt RED | CD Projekt RED | No | 2015 | 2015 | 2015 | [207] |
The Witness | Puzzle | Jonathan Blow | N/A | Console | TBA | TBA | 2014 | [208] |
Wolfenstein: The New Order | First-person shooter | MachineGames | Bethesda Softworks | No | May 23, 2014 | 2014 | May 20, 2014 | [209] |
WonderFlick | RPG | Level-5 | Level-5 | No | 2014 | 2014 | 2014 | [210] |